Virtual Tour | Welcome to The Alcott, the only end unit in the Hampton Series and our largest floorplan with 2,424 sq. ft. of living space including a full basement! Whether you're relocating, downsizing, or buying your first home, this floorplan was made for you. The large, covered porch with rails adds wonderful curb appeal to your entryway. Behind the front door, discover a two-story foyer and a den, which is a great addition for those working from home. As you continue farther into the home, the two-story great room, dining room, and kitchen come together as a wonderful space to gather for movie nights or to entertain during the holidays. The kitchen offers 42" cabinetry, quartz countertops, GE stainless steel appliances, a pantry, and an island. This space is great for entertaining, especially with the outdoor deck that's located off of the connected great room. The laundry room and mud room with a coat closet are adjacent to the two-car garage located off the kitchen area. One of the best features is the first-floor owner's suite, which is a huge plus for those wanting quick and easy bedroom accessibility. The owner's bathroom offers large walk-in shower, dual sink vanity and spacious walk-in closet. On the second floor, you're welcomed by a huge loft area! Use this space as an additional family room, a media room, or a library to relax and curl up with your favorite book. The second and third bedrooms are across the hall from another-each bedroom offers its own closet. The second full hall bathroom neighbors the third bedroom and the loft. The Alcott's coveted full basement is perfect for extra storage space or it can be finished for additional living space! *Photos and Virtual Tour are of a model home, not subject home* |
Schools for 377 Didier Lot #84.04 Court, Buffalo Grove | ||
---|---|---|
Elementary:
(District
102)
|
Junior High:
(District
102)
|
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 12X10 | Main | ||
Living Room : | ||||
Dining Room : | 15X11 | Main | ||
Family Room : | 18X15 | Main | ||
Laundry Room : | 6X4 | Main | ||
Other Rooms : | Den, Loft |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 16X12 | Main | |
2nd Bedroom : | 13X11 | Second | |
3rd Bedroom : | 14X13 | Second | |
4th Bedroom : | |||
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jan 17, 2023 | New Listing | $ 694,445 | - | $286 / SQ FT | MRED LLC |
Jan 17, 2023 | Price Change | $ 649,990 | -6.84% | $268 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 579,990 | -0.86% | $236 / SQ FT | MRED LLC |
Jan 12, 2023 | Price Change | $ 679,990 | -0.74% | $253 / SQ FT | MRED LLC |
Jan 12, 2023 | Sold | $ 654,990 | - | $270 / SQ FT | MRED LLC |
Jan 10, 2023 | New Listing | $ 651,057 | - | $249 / SQ FT | MRED LLC |
Jan 10, 2023 | New Listing | $ 632,488 | - | $292 / SQ FT | MRED LLC |
Jan 06, 2023 | Price Change | $ 684,990 | 0.73% | $255 / SQ FT | MRED LLC |
Jan 06, 2023 | Price Change | $ 584,990 | 0.85% | $238 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 649,990 | - | $242 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 579,990 | - | $236 / SQ FT | MRED LLC |
Dec 20, 2022 | New Listing | $ 623,682 | - | $253 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 623,682 | - | $253 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 579,990 | - | $236 / SQ FT | MRED LLC |
Dec 19, 2022 | Under Contract - Attorney/Inspection | $ 549,990 | - | $276 / SQ FT | MRED LLC |
Dec 09, 2022 | Under Contract - Attorney/Inspection | $ 659,990 | - | $272 / SQ FT | MRED LLC |
Dec 08, 2022 | Sold | $ 700,000 | - | $289 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 549,990 | -1.82% | $276 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 624,724 | 0.48% | $288 / SQ FT | MRED LLC |
Dec 02, 2022 | Price Change | $ 623,682 | 0.48% | $253 / SQ FT | MRED LLC |
Nov 18, 2022 | Under Contract - Attorney/Inspection | $ 700,000 | - | $289 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 559,990 | -4.02% | $281 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 659,990 | -1.52% | $272 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 579,990 | -4.13% | $236 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 649,990 | -1.54% | $242 / SQ FT | MRED LLC |
Nov 10, 2022 | Sold | $ 614,990 | - | $250 / SQ FT | MRED LLC |
Nov 09, 2022 | Price Change | $ 689,990 | - | $257 / SQ FT | MRED LLC |
Nov 07, 2022 | Sold | $ 605,000 | - | $246 / SQ FT | MRED LLC |
Nov 04, 2022 | Sold | $ 675,047 | - | $278 / SQ FT | MRED LLC |
Nov 02, 2022 | Price Change | $ 659,990 | -1.52% | $245 / SQ FT | MRED LLC |
Oct 26, 2022 | Sold | $ 587,416 | - | $271 / SQ FT | MRED LLC |
Oct 25, 2022 | Price Change | $ 582,493 | 0.34% | $292 / SQ FT | MRED LLC |
Oct 21, 2022 | Under Contract - Attorney/Inspection | $ 614,990 | - | $250 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 669,990 | -1.49% | $249 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 669,990 | -1.49% | $276 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 614,990 | -1.63% | $250 / SQ FT | MRED LLC |
Oct 11, 2022 | Under Contract - Attorney/Inspection | $ 624,990 | - | $254 / SQ FT | MRED LLC |
Oct 01, 2022 | Price Change | $ 624,990 | -0.82% | $254 / SQ FT | MRED LLC |
Oct 01, 2022 | Price Change | $ 687,990 | -0.12% | $284 / SQ FT | MRED LLC |
Oct 01, 2022 | Price Change | $ 687,990 | -1.31% | $256 / SQ FT | MRED LLC |
Oct 01, 2022 | Price Change | $ 624,990 | -1.28% | $254 / SQ FT | MRED LLC |
Sep 30, 2022 | Sold | $ 604,269 | - | $279 / SQ FT | MRED LLC |
Sep 27, 2022 | New Listing | $ 630,133 | - | $256 / SQ FT | MRED LLC |
Sep 27, 2022 | Cancelled | $ 603,951 | - | $245 / SQ FT | MRED LLC |
Sep 27, 2022 | New Listing | $ 632,962 | - | $257 / SQ FT | MRED LLC |
Sep 27, 2022 | New Listing | $ 688,792 | - | $284 / SQ FT | MRED LLC |
Sep 27, 2022 | Cancelled | $ 630,133 | - | $256 / SQ FT | MRED LLC |
Sep 27, 2022 | Cancelled | $ 688,792 | - | $284 / SQ FT | MRED LLC |
Sep 27, 2022 | Cancelled | $ 632,962 | - | $257 / SQ FT | MRED LLC |
Sep 27, 2022 | Sold | $ 689,540 | - | $284 / SQ FT | MRED LLC |
Sep 27, 2022 | New Listing | $ 603,951 | - | $245 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 621,724 | 0.33% | $287 / SQ FT | MRED LLC |
Sep 18, 2022 | Price Change | $ 630,962 | 2.14% | $256 / SQ FT | MRED LLC |
Sep 18, 2022 | Price Change | $ 695,033 | 2.45% | $258 / SQ FT | MRED LLC |
Sep 18, 2022 | Price Change | $ 626,533 | 2.16% | $255 / SQ FT | MRED LLC |
Sep 18, 2022 | Price Change | $ 686,792 | 2.48% | $283 / SQ FT | MRED LLC |
Sep 16, 2022 | Price Change | $ 588,417 | 0.12% | $239 / SQ FT | MRED LLC |
Sep 16, 2022 | Price Change | $ 605,148 | 0.89% | $246 / SQ FT | MRED LLC |
Sep 09, 2022 | Price Change | $ 599,778 | - | $244 / SQ FT | MRED LLC |
Sep 09, 2022 | New Listing | $ 619,654 | - | $286 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 587,707 | -2.3% | $239 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 617,428 | -2.19% | $251 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 669,732 | -2.55% | $276 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 677,973 | -2.52% | $252 / SQ FT | MRED LLC |
Aug 31, 2022 | Under Contract - Attorney/Inspection | $ 580,493 | - | $291 / SQ FT | MRED LLC |
Aug 26, 2022 | Price Change | $ 601,241 | 0.55% | $244 / SQ FT | MRED LLC |
Aug 26, 2022 | Price Change | $ 695,033 | 0.29% | $258 / SQ FT | MRED LLC |
Aug 26, 2022 | Price Change | $ 686,792 | 0.61% | $283 / SQ FT | MRED LLC |
Aug 26, 2022 | Price Change | $ 580,493 | 0.58% | $291 / SQ FT | MRED LLC |
Aug 24, 2022 | Sold | $ 651,523 | - | $269 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 630,962 | 0.21% | $256 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 612,999 | -2.21% | $249 / SQ FT | MRED LLC |
Aug 19, 2022 | Sold | $ 612,248 | - | $249 / SQ FT | MRED LLC |
Aug 15, 2022 | New Listing | $ 693,003 | - | $258 / SQ FT | MRED LLC |
Aug 09, 2022 | Sold | $ 576,710 | - | $266 / SQ FT | MRED LLC |
Aug 05, 2022 | Price Change | $ 628,433 | 0.3% | $255 / SQ FT | MRED LLC |
Aug 04, 2022 | Sold | $ 609,832 | - | $248 / SQ FT | MRED LLC |
Jul 26, 2022 | Price Change | $ 597,951 | 0.84% | $243 / SQ FT | MRED LLC |
Jul 26, 2022 | Price Change | $ 629,652 | 0.79% | $256 / SQ FT | MRED LLC |
Jul 26, 2022 | Price Change | $ 577,153 | 0.87% | $290 / SQ FT | MRED LLC |
Jul 26, 2022 | Price Change | $ 682,622 | 0.73% | $282 / SQ FT | MRED LLC |
Jul 26, 2022 | Price Change | $ 626,533 | 0.8% | $255 / SQ FT | MRED LLC |
Jul 20, 2022 | Sold | $ 660,989 | - | $273 / SQ FT | MRED LLC |
Jul 10, 2022 | New Listing | $ 621,533 | - | $253 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 624,652 | 0.32% | $254 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 677,622 | 0.3% | $280 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 592,951 | 0.34% | $241 / SQ FT | MRED LLC |
Jul 01, 2022 | Under Contract - Attorney/Inspection | $ 612,248 | - | $249 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 572,153 | 0.35% | $287 / SQ FT | MRED LLC |
Jun 28, 2022 | Sold | $ 610,632 | - | $248 / SQ FT | MRED LLC |
Jun 17, 2022 | Under Contract - Attorney/Inspection | $ 689,540 | - | $284 / SQ FT | MRED LLC |
Jun 08, 2022 | Sold | $ 558,194 | - | $280 / SQ FT | MRED LLC |
Jun 07, 2022 | Sold | $ 667,879 | - | $276 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 622,652 | 0.4% | $253 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 675,622 | 0.36% | $279 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 590,951 | 0.42% | $240 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 570,153 | 0.44% | $286 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 689,540 | 0.36% | $284 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 612,248 | 0.41% | $249 / SQ FT | MRED LLC |
May 27, 2022 | Sold | $ 673,063 | - | $278 / SQ FT | MRED LLC |
May 20, 2022 | New Listing | $ 588,451 | - | $239 / SQ FT | MRED LLC |
May 20, 2022 | New Listing | $ 567,653 | - | $285 / SQ FT | MRED LLC |
May 20, 2022 | Price Change | $ 687,040 | -0.01% | $283 / SQ FT | MRED LLC |
May 17, 2022 | Price Change | $ 609,748 | -0.84% | $248 / SQ FT | MRED LLC |
May 09, 2022 | New Listing | $ 620,152 | - | $252 / SQ FT | MRED LLC |
May 06, 2022 | Under Contract - Attorney/Inspection | $ 558,294 | - | $280 / SQ FT | MRED LLC |
May 02, 2022 | Under Contract - Attorney/Inspection | $ 609,932 | - | $248 / SQ FT | MRED LLC |
May 02, 2022 | Under Contract - Attorney/Inspection | $ 687,140 | - | $283 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 687,140 | 0.01% | $283 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 673,222 | 0.01% | $278 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 558,294 | 0.02% | $280 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 609,932 | 0.02% | $248 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 614,848 | 0.02% | $250 / SQ FT | MRED LLC |
Apr 12, 2022 | New Listing | $ 673,122 | - | $278 / SQ FT | MRED LLC |
Apr 10, 2022 | Under Contract - Attorney/Inspection | $ 610,632 | - | $248 / SQ FT | MRED LLC |
Mar 18, 2022 | Under Contract - Attorney/Inspection | $ 604,569 | - | $279 / SQ FT | MRED LLC |
Mar 15, 2022 | New Listing | $ 610,632 | - | $248 / SQ FT | MRED LLC |
Mar 15, 2022 | Cancelled | $ 610,632 | - | $248 / SQ FT | MRED LLC |
Mar 15, 2022 | New Listing | $ 558,194 | - | $280 / SQ FT | MRED LLC |
Mar 15, 2022 | Cancelled | $ 558,194 | - | $280 / SQ FT | MRED LLC |
Mar 15, 2022 | New Listing | $ 609,832 | - | $248 / SQ FT | MRED LLC |
Mar 15, 2022 | Cancelled | $ 609,832 | - | $248 / SQ FT | MRED LLC |
Mar 02, 2022 | New Listing | $ 687,040 | - | $283 / SQ FT | MRED LLC |
Mar 02, 2022 | New Listing | $ 604,569 | - | $279 / SQ FT | MRED LLC |
Mar 02, 2022 | New Listing | $ 614,748 | - | $250 / SQ FT | MRED LLC |
Mar 01, 2022 | Under Contract - Attorney/Inspection | $ 576,710 | - | $266 / SQ FT | MRED LLC |
Mar 01, 2022 | New Listing | $ 576,710 | - | $266 / SQ FT | MRED LLC |
Feb 28, 2022 | Price Change | $ 609,632 | 0.33% | $248 / SQ FT | MRED LLC |
Feb 28, 2022 | Sold | $ 604,990 | - | $279 / SQ FT | MRED LLC |
Feb 19, 2022 | Price Change | $ 609,832 | 0.33% | $248 / SQ FT | MRED LLC |
Feb 19, 2022 | Price Change | $ 607,632 | 0.33% | $247 / SQ FT | MRED LLC |
Feb 19, 2022 | Price Change | $ 558,194 | 0.36% | $280 / SQ FT | MRED LLC |
Feb 16, 2022 | Under Contract - Attorney/Inspection | $ 673,912 | - | $278 / SQ FT | MRED LLC |
Feb 15, 2022 | Under Contract - Attorney/Inspection | $ 651,523 | - | $269 / SQ FT | MRED LLC |
Feb 14, 2022 | Under Contract - Attorney/Inspection | $ 660,989 | - | $273 / SQ FT | MRED LLC |
Feb 05, 2022 | Under Contract - Attorney/Inspection | $ 587,416 | - | $271 / SQ FT | MRED LLC |
Jan 21, 2022 | Under Contract - Attorney/Inspection | $ 670,379 | - | $277 / SQ FT | MRED LLC |
Jan 17, 2022 | Under Contract - Attorney/Inspection | $ 604,990 | - | $279 / SQ FT | MRED LLC |
Jan 14, 2022 | Cancelled | $ 612,748 | - | $249 / SQ FT | MRED LLC |
Jan 14, 2022 | Price Change | $ 670,379 | 0.71% | $277 / SQ FT | MRED LLC |
Jan 14, 2022 | Cancelled | $ 574,710 | - | $265 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 607,832 | 0.82% | $247 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 660,989 | 0.76% | $273 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 612,748 | 0.82% | $249 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 651,523 | 0.77% | $269 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 556,194 | 0.9% | $279 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 604,990 | 0.83% | $279 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 574,710 | 0.87% | $265 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 605,632 | 0.83% | $246 / SQ FT | MRED LLC |
Jan 07, 2022 | Under Contract - Attorney/Inspection | $ 665,632 | - | $275 / SQ FT | MRED LLC |
Jan 05, 2022 | New Listing | $ 599,990 | - | $277 / SQ FT | MRED LLC |
Jan 03, 2022 | Under Contract - Attorney/Inspection | $ 673,063 | - | $278 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 607,748 | - | $247 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 646,523 | - | $267 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 602,832 | - | $245 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 655,989 | - | $271 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 665,632 | - | $275 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 673,063 | - | $278 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 569,710 | - | $263 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 551,194 | - | $277 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 600,632 | - | $244 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 665,632 | - | $275 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 607,748 | - | $247 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 646,523 | - | $267 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 602,832 | - | $245 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 600,632 | - | $244 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 673,063 | - | $278 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 655,989 | - | $271 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 551,194 | - | $277 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 569,710 | - | $263 / SQ FT | MRED LLC |
Dec 20, 2021 | Price Change | $ 569,710 | -16.79% | $235 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 551,194 | - | $277 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 600,632 | - | $244 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 673,063 | - | $278 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 665,379 | - | $275 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 655,989 | - | $271 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 569,710 | - | $263 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 607,748 | - | $247 / SQ FT | MRED LLC |
Dec 10, 2021 | New Listing | $ 646,523 | - | $267 / SQ FT | MRED LLC |
Dec 09, 2021 | New Listing | $ 602,832 | - | $245 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at January 27, 2023 04:20 AM CT |