Just hitting the market, property for sale at 871 shady grove lane.Beautiful house with brand new hardwood floors, baseboards, base shoe , bathrooms , molding, etc . New fence , huge back yard, Smart lights, heating, security cameras and security system, all plugs in entire house with usb chargers , you can charge up to 6 EV Cars by your garage!!! Just widened the driveway !!!!Pretty much everything. It's a pice of art . |
Schools for 871 Shady Grove Lane, Buffalo Grove | ||
---|---|---|
Elementary:
(District
96)
|
Junior High:
(District
96)
|
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 15X15 | Main | ||
Living Room : | 30X20 | Main | ||
Dining Room : | 10X12 | Main | ||
Family Room : | 10X10 | Main | ||
Laundry Room : | ||||
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X15 | Main | |
2nd Bedroom : | 15X15 | Main | |
3rd Bedroom : | 14X14 | Main | |
4th Bedroom : | |||
Listing Courtesy of: Beycome brokerage realty LLC |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Feb 19, 2023 | Re-activated | $ 680,000 | - | $332 / SQ FT | MRED LLC |
Jan 05, 2023 | Temporarily No Showings | $ 750,000 | - | $366 / SQ FT | MRED LLC |
Dec 03, 2022 | Re-activated | $ 750,000 | - | $366 / SQ FT | MRED LLC |
Nov 09, 2022 | Temporarily No Showings | $ 650,000 | - | $317 / SQ FT | MRED LLC |
Sep 27, 2022 | Price Change | $ 650,000 | 15.38% | $317 / SQ FT | MRED LLC |
Jul 24, 2022 | Temporarily No Showings | $ 550,000 | - | $268 / SQ FT | MRED LLC |
Jul 18, 2022 | Price Change | $ 540,000 | 0.93% | $263 / SQ FT | MRED LLC |
Jun 19, 2022 | Price Change | $ 499,990 | -0% | $244 / SQ FT | MRED LLC |
Jun 17, 2022 | New Listing | $ 499,999 | - | $244 / SQ FT | MRED LLC |
Jun 17, 2022 | Cancelled | $ 535,000 | - | $260 / SQ FT | MRED LLC |
Jun 07, 2022 | Price Change | $ 535,000 | 2.8% | $260 / SQ FT | MRED LLC |
Jun 01, 2022 | Price Change | $ 520,000 | 3.85% | $253 / SQ FT | MRED LLC |
Apr 17, 2022 | Price Change | $ 500,000 | -7% | $243 / SQ FT | MRED LLC |
Apr 05, 2022 | Price Change | $ 535,000 | 0.93% | $260 / SQ FT | MRED LLC |
Feb 18, 2022 | Re-activated | $ 530,000 | - | $258 / SQ FT | MRED LLC |
Feb 03, 2022 | Under Contract - | $ 530,000 | - | $258 / SQ FT | MRED LLC |
Jan 25, 2022 | Under Contract - Attorney/Inspection | $ 530,000 | - | $258 / SQ FT | MRED LLC |
Jan 12, 2022 | New Listing | $ 530,000 | - | $258 / SQ FT | MRED LLC |
Dec 24, 2021 | Cancelled | $ 520,000 | - | $253 / SQ FT | MRED LLC |
Nov 03, 2021 | Re-activated | $ 520,000 | - | $253 / SQ FT | MRED LLC |
Nov 03, 2021 | Expired | $ 520,000 | - | $253 / SQ FT | MRED LLC |
Oct 22, 2021 | Price Change | $ 520,000 | 1.92% | $253 / SQ FT | MRED LLC |
Oct 06, 2021 | Price Change | $ 510,000 | -1.96% | $248 / SQ FT | MRED LLC |
Sep 17, 2021 | Price Change | $ 520,000 | -1.92% | $253 / SQ FT | MRED LLC |
Aug 25, 2021 | Price Change | $ 530,000 | -1.89% | $258 / SQ FT | MRED LLC |
Aug 12, 2021 | Price Change | $ 550,000 | -2.73% | $268 / SQ FT | MRED LLC |
Aug 02, 2021 | New Listing | $ 565,000 | - | $275 / SQ FT | MRED LLC |
Apr 07, 2021 | Sold | $ 325,000 | - | $158 / SQ FT | MRED LLC |
Feb 23, 2021 | Under Contract - Attorney/Inspection | $ 310,000 | - | $151 / SQ FT | MRED LLC |
Feb 13, 2021 | Cancelled | $ 310,000 | - | $151 / SQ FT | MRED LLC |
Sep 15, 2020 | Temporarily No Showings | $ 310,000 | - | $151 / SQ FT | MRED LLC |
Sep 02, 2020 | Price Change | $ 310,000 | -2.9% | $151 / SQ FT | MRED LLC |
Jun 12, 2020 | Price Change | $ 319,000 | -3.13% | $155 / SQ FT | MRED LLC |
Jun 01, 2020 | New Listing | $ 329,000 | - | $160 / SQ FT | MRED LLC |
Dec 04, 2018 | Cancelled | $ 319,000 | - | $155 / SQ FT | MRED LLC |
Oct 23, 2018 | Price Change | $ 319,000 | -4.36% | $155 / SQ FT | MRED LLC |
Aug 24, 2018 | New Listing | $ 332,900 | - | $162 / SQ FT | MRED LLC |
Mar 17, 2016 | Cancelled | $ 335,000 | - | $163 / SQ FT | MRED LLC |
Feb 05, 2016 | Temporarily No Showings | $ 335,000 | - | $163 / SQ FT | MRED LLC |
Nov 20, 2015 | New Listing | $ 335,000 | - | $163 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 21, 2023 11:00 PM CT |